<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: BCT 15</title>
	<atom:link href="http://benabuya.com/2009/07/14/bct-15/feed/" rel="self" type="application/rss+xml" />
	<link>http://benabuya.com/2009/07/14/bct-15/</link>
	<description>looking for alternative explanations</description>
	<lastBuildDate>Tue, 10 Jan 2012 01:43:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Judy Redman</title>
		<link>http://benabuya.com/2009/07/14/bct-15/#comment-7969</link>
		<dc:creator><![CDATA[Judy Redman]]></dc:creator>
		<pubDate>Wed, 15 Jul 2009 06:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://benabuya.com/?p=583#comment-7969</guid>
		<description><![CDATA[Yeah, well maybe it depends on what you went for.  I went for the opportunity to listen to papers and talk about them with people for whom I didn&#039;t need to provide a 10 minute background statement before I say what I wanted to say.  That&#039;s what I got and it was great. Maybe Roland was looking for something different? :-) (I really enjoyed your paper, Simon - I now see the Psalm in a new light, too - but I &lt;b&gt;am&lt;/b&gt; a biblical scholar, so the lack of critical theory wasn&#039;t a problem for me.)]]></description>
		<content:encoded><![CDATA[<p>Yeah, well maybe it depends on what you went for.  I went for the opportunity to listen to papers and talk about them with people for whom I didn&#8217;t need to provide a 10 minute background statement before I say what I wanted to say.  That&#8217;s what I got and it was great. Maybe Roland was looking for something different? :-) (I really enjoyed your paper, Simon &#8211; I now see the Psalm in a new light, too &#8211; but I <b>am</b> a biblical scholar, so the lack of critical theory wasn&#8217;t a problem for me.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Carden</title>
		<link>http://benabuya.com/2009/07/14/bct-15/#comment-7968</link>
		<dc:creator><![CDATA[Michael Carden]]></dc:creator>
		<pubDate>Tue, 14 Jul 2009 12:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://benabuya.com/?p=583#comment-7968</guid>
		<description><![CDATA[I&#039;ve just discovered you have a blog which I will add to my blogroll once I&#039;ve finished my post on the seminar. I thoroughly enjoyed the Seminar but Roland seemed to have noticed much more than I did too. Putting me to shame, too, as I thought I was the resident sexuality person :)]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve just discovered you have a blog which I will add to my blogroll once I&#8217;ve finished my post on the seminar. I thoroughly enjoyed the Seminar but Roland seemed to have noticed much more than I did too. Putting me to shame, too, as I thought I was the resident sexuality person :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Holloway</title>
		<link>http://benabuya.com/2009/07/14/bct-15/#comment-7967</link>
		<dc:creator><![CDATA[Simon Holloway]]></dc:creator>
		<pubDate>Tue, 14 Jul 2009 06:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://benabuya.com/?p=583#comment-7967</guid>
		<description><![CDATA[You are most welcome, even though I&#039;m not exactly sure how much of that was a compliment! Ha! Not to worry: I was acutely aware of the absence of critical theory from my paper, and do suspect that I (and those whose papers, in contrast, contained nothing about the Bible) needed a good rap on the knuckles. Roland is decidedly too lenient, although I shall bear it in mind for the next one, at which I likewise hope to present.

Statistics are a necessary evil with what I do. Not too many in my paper though, I hope? I think that they are useful when they are stark (eg: 87 active uses of that particular verb with a direct object, compared to only one without), but irritating otherwise. And I thoroughly agreed with James&#039; point that the Bible is an ideologically-defined corpus, and that this fact is rarely taken into account when tabulating.]]></description>
		<content:encoded><![CDATA[<p>You are most welcome, even though I&#8217;m not exactly sure how much of that was a compliment! Ha! Not to worry: I was acutely aware of the absence of critical theory from my paper, and do suspect that I (and those whose papers, in contrast, contained nothing about the Bible) needed a good rap on the knuckles. Roland is decidedly too lenient, although I shall bear it in mind for the next one, at which I likewise hope to present.</p>
<p>Statistics are a necessary evil with what I do. Not too many in my paper though, I hope? I think that they are useful when they are stark (eg: 87 active uses of that particular verb with a direct object, compared to only one without), but irritating otherwise. And I thoroughly agreed with James&#8217; point that the Bible is an ideologically-defined corpus, and that this fact is rarely taken into account when tabulating.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gillian</title>
		<link>http://benabuya.com/2009/07/14/bct-15/#comment-7966</link>
		<dc:creator><![CDATA[Gillian]]></dc:creator>
		<pubDate>Tue, 14 Jul 2009 01:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://benabuya.com/?p=583#comment-7966</guid>
		<description><![CDATA[Hi! It is interesting, no? how different people can view the &quot;same&quot; event in different ways?! I also jsut wanted to say that my comment on Roland&#039;s page - about word statistics papers - although WAS directed at your paper (coming as it did just after James&#039; one), BUT I still thought you had some interesting points and made me re-look at a Psalm that has always puzzled me - so thank you for that!! BTW, the nightclub was downstairs, in the same room where the Conf was held!! Funny eh - by 11pm it was pumping!!! You should have stayed!!]]></description>
		<content:encoded><![CDATA[<p>Hi! It is interesting, no? how different people can view the &#8220;same&#8221; event in different ways?! I also jsut wanted to say that my comment on Roland&#8217;s page &#8211; about word statistics papers &#8211; although WAS directed at your paper (coming as it did just after James&#8217; one), BUT I still thought you had some interesting points and made me re-look at a Psalm that has always puzzled me &#8211; so thank you for that!! BTW, the nightclub was downstairs, in the same room where the Conf was held!! Funny eh &#8211; by 11pm it was pumping!!! You should have stayed!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

